Holding Torque [Nm] | Length [mm] | Shaft ø / Length [mm] | Power Watt @72VDC | Weight [kg] | Connector |
Available** |
|
---|---|---|---|---|---|---|---|
MIS171S16yyzz66 | 0.4 | 73.5 | 5 round / 20 | - | 0.54 | Radial | Dec-17 |
(top side) | |||||||
MIS173S16yyzz66 | 0.6 | 85.2 | 5 round / 20 | - | 0.68 | Radial | Dec-17 |
(top side) | |||||||
MIS173S8yyzz66 | 0.6 | 85.2 | 6.35 D-shape / 20 | - | 0.68 | Radial | Dec-17 |
(top side) | |||||||
MIS176S35yyzz66 | 0.8 | 106 | 8 with keyway / 24 | - | 0.9 | Radial | Nov-17 |
(top side) | |||||||
MIS171Q16yyzz66 | 0.4 | 73.5 | 5 round / 20 | - | 0.54 | Axial | Feb-18 |
(rear end) | |||||||
MIS173Q16yyzz66 | 0.6 | 85.2 | 5 round / 20 | - | 0.68 | Axial | Feb-18 |
(rear end) | |||||||
MIS173Q8yyzz66 | 0.6 | 85.2 | 6.35 D-shape / 20 | - | 0.68 | Axial | Feb-18 |
(rear end) | |||||||
MIS176Q35yyzz66 | 0.8 | 106 | 8 with keyway / 24 | - | 0.9 | Axial | Jan-18 |
|
(rear end)
|
** Estimated available dates for a few samples. Volume production 3 month after available date.