Running Torque | Length | Shaft | Power Watt @72VDC* | Weight | Connector | Available | |
---|---|---|---|---|---|---|---|
[Nm]* | [mm] | [mm] | [kg] | ||||
High torque | |||||||
MIS231Q | 1 | 103 ±1.0 | 6.35 | 177 | 1.1 | Axial | Jul-17 |
(rear end) | |||||||
MIS232Q | 2 | 124 ±1.0 | 6.35 | 221 | 1.4 | Axial | Jul-17 |
(rear end) | |||||||
MIS234Q | 3.1 | 161 ±1.0 | 10 | 212 | 2 | Axial | Jul-17 |
(rear end) | |||||||
MIS231S | 1 | 103 ±1.0 | 6.35 | 177 | 1.1 | Radial | Jun-17 |
(top side) | |||||||
MIS232S | 2 | 124 ±1.0 | 6.35 | 221 | 1.4 | Radial | Jun-17 |
(top side) | |||||||
MIS234S | 3.1 | 161 ±1.0 | 10 | 212 | 2 | Radial | Jun-17 |
(top side) | |||||||
Ultra high torque | |||||||
MIS231R | 1.2 | 103 ±1.0 | 6.35 | 198 | 1.1 | Axial | Jul-17 |
(rear end) | |||||||
MIS232R | 2.5 | 124 ±1.0 | 10 | 316 | 1.4 | Axial | Jul-17 |
(rear end) | |||||||
MIS231T | 1.2 | 103 ±1.0 | 6.35 | 198 | 1.1 | Radial | Jun-17 |
(top side) | |||||||
MIS232T | 2.5 | 124 ±1.0 | 10 | 316 | 1.4 | Radial | Jun-17 |
(top side) |