With the explosion-protected motors SIMOTICS XP from Siemens you are going further than the basic safety requirements: The rugged Ex motors operate completely reliably even under the most extreme conditions – both DOL and VSD operation - and this has been proven worldwide a hundred thousand times over. And what is more, there are no gaps in the Ex motor range, they meet all requirements with maximum safety and high efficiency during operation.
We offer drive solutions with double protection for exceptional requirements. The result: A portfolio of motors that is globally unrivalled in terms of scope and standard.
Type of protection: | Increased safety Ex e | Flameproof enclosure Ex d | Non-sparking Ex nA | Dust explosion protection Ex tb, Ex tc | NEMA XP |
Power range: | 0.12 - 165 kW | 0.25 - 460 kW | 0.09 - 1000 kW | 0.09 - 1000 kW | 1 - 300 HP |
Voltage range: | All commonly used voltages | 230, 460 & 575 V with 60 Hz | |||
Design: | common construction types | ||||
Frame size: | 63 M - 315 L | 71 M - 355 | 63 M - 450 | 63 M - 450 | 143T - 449T |
Rated speed: | 750 - 3600 min -1 | 900-3600 min -1 | |||
Application area: | Ex-Zone 1 II 2G Ex e IIC T1-T3 | Ex-Zone 1 II 2G Ex de IIC T1-T6 | Ex-Zone 2 II 3G Ex nA IIC T3 | Ex-Zone 21/22: Zone 21: II 2D Ex tb IIIC T... Zone 22: II 3D Ex tc IIIB T... | UL listed Class I, Groups C&D Class II, Groups F&F, Division 1 hazardous areas |
VSD operation optional: | SINAMICS | SINAMICS | SINAMICS | Variable Torque 20 : 1 (143T - 449T) Constant Torque 4 : 1 (143T - 326T) Constant Torque 6 : 1 (365T - 445T) |
© HMK Automation Group Ltd 2025