Helical Tooth | Straight Tooth | ||||||||||
Class | Rack Type | Quality |
Total pitch error (±µm/m) |
Module | Max. length (mm) | Max. feed force per pinion contact (kN) | Module | Max. length (mm) | Max. feed force per pinion contact (kN) | ||
Basic Rack (BR) | Milled | 9 | 150 | Series 47 Datasheet |
1 | 999 | 0.7 | Series 25 Datasheet |
|||
1.5 | 2000 | 1.5 | 1.5 | 1998 | 1.0 | ||||||
2 | 2000 | 4.0 | 2 | 3016 | 3.0 | ||||||
3 | 2000 | 7.0 | 2.5 | 2003 | 3.0 | ||||||
4 | 2000 | 13.5 | 3 | 3054 | 6.5 | ||||||
5 | 2000 | 16.0 | 4 | 3016 | 12.5 | ||||||
6 | 2000 | 23.0 | 5 | 2011 | 14.5 | ||||||
8 | 1920 | 41.5 | 6 | 2036 | 21.5 | ||||||
10 | 1000 | 53.5 | 8 | 2011 | 38.5 | ||||||
10 | 1005 | 49.5 | |||||||||
Hardened | 10 | 200 | 1.5 | 1000 | 3.5 | Series 39 Datasheet |
1 | 999 | 2.0 | Series 34 Datasheet |
|
2 | 2000 | 9.5 | 0.5 | 1998 | 3.5 | ||||||
3 | 2000 | 17.5 | 2 | 3016 | 7.0 | ||||||
4 | 2000 | 32.0 | 3 | 3054 | 16.5 | ||||||
5 | 2000 | 49.0 | 4 | 3016 | 29.5 | ||||||
6 | 2000 | 67.5 | 5 | 2011 | 45.5 | ||||||
8 | 1920 | 118.5 | 6 | 2036 | 63.0 | ||||||
10 | 1000 | 178.5 | 8 | 2011 | 110.0 | ||||||
12 | 1000 | 252.5 | 10 | 1005 | 166.0 |
Operation and Maintenance Instruction for Racks & Pinions:
Load table for Rack & Pinion Drives Helical Toothed system:
Load table for Rack & Pinion Drives Straight Toothed system:
BR Quality Class 9 (Helical Tooth) Series 47.pdf
Quality Class 10 (Helical Tooth) Series 39.pdf
BR Quality Class 9 (Round Rack) Series 35.pdf
BR Quality Class 10 (Plastic Rack) Series 26.pdf
BR Quality Class 9 (Straight Tooth) Series 29.pdf
BR Quality Class 10 (Straight Tooth) Series 34.pdf