Helical Tooth | Straight Tooth | ||||||||||
Class | Rack Type | Quality |
Total pitch error (±µm/m) |
Module | Max. length (mm) | Max. feed force per pinion contact (kN) | Module | Max. length (mm) | Max. feed force per pinion contact (kN) | ||
High Precision Rack (HPR) | Teeth Hardened & Ground | 6 | 36 | 2 | 2000 | 19.5 |
Series 29 Datasheet |
2 | 1005 | 15.5 |
Series 28 Datasheet |
3 | 2000 | 31 | 3 | 1018 | 25.5 | ||||||
4 | 2000 | 60 | 4 | 1005 | 49.0 | ||||||
6 | 36 | 1.5 | 1000 | 9.0 | 2 | 2011 | 12.5 | ||||
2 | 2000 | 15.5 | 3 | 2036 | 23.5 | ||||||
3 | 2000 | 28.5 | 4 | 2011 | 42.0 | ||||||
4 | 2000 | 51.5 | 5 | 2011 | 62.0 | ||||||
5 | 2000 | 76.0 | 6 | 2036 | 89.0 | ||||||
6 | 2000 | 109.0 | 8 | 2011 | 155.5 | ||||||
8 | 1920 | 191.0 | 10 | 1005 | 234.0 | ||||||
10 | 1500 | 287.0 | 12 | 1018 | 333.0 | ||||||
12 | 1000 | 409.0 | |||||||||
7 | 52 | 2 | 2000 | 15.5 | Series 29 Datasheet | 2 | 1005 | 12.5 |
Series 28 Datasheet |
||
3 | 2000 | 28.5 | 3 | 1018 | 23.0 | ||||||
4 | 2000 | 51.5 | 4 | 1005 | 42.0 | ||||||
5 | 2000 | 76.0 | 5 | 1005 | 62.0 | ||||||
6 | 2000 | 109.0 | 6 | 1018 | 89.0 | ||||||
8 | 1920 | 191.0 | 8 | 1005 | 155.5 | ||||||
10 | 1500 | 287.0 |
Operation and Maintenance Instruction for Racks & Pinions:
Load table for Rack & Pinion Drives Helical Toothed system:
Load table for Rack & Pinion Drives Straight Toothed system:
Load table for Rack & Pinion Drives (Straight Tooth).pdf
HPR Quality Class 6 (Helical Tooth) Series 29.pdf
HPR Quality Class 7 (Helical Tooth) Series 29.pdf
Load table for Rack & Pinion Drives (Straight Tooth).pdf
HPR Quality Class 6 (Straight Tooth) Series 28.pdf
HPR Quality Class 7 (Straight Tooth) Series 28.pdf
HPR Quality Class 7 (Round Rack).pdf