Size | Ratio i | T2max. (Nm) | Efficiency @ 1500rpm |
32 mm | 4.75 | 135 | 93% |
6.75 | 100 | 90% | |
9.25 | 65 | 88% | |
14.5 | 85 | 84% | |
19.5 | 55 | 83% | |
29.0 | 70 | 76% | |
39.0 | 50 | 70% | |
50.0 | 35 | 63% | |
50 mm | 4.75 | 550 | 93% |
6.75 | 400 | 90% | |
9.25 | 275 | 88% | |
14.5 | 350 | 84% | |
19.5 | 250 | 83% | |
29 | 300 | 76% | |
39.0 | 200 | 70% | |
50.0 | 150 | 63% | |
63 mm | 4.75 | 1000 | 93% |
6.75 | 750 | 90% | |
9.25 | 500 | 88% | |
14.5 | 600 | 84% | |
19.5 | 500 | 83% | |
29 | 650 | 76% | |
39.0 | 450 | 70% | |
50.0 | 300 | 63% | |
80 mm | 4.75 | 2000 | 93% |
6.75 | 1400 | 90% | |
9.25 | 1100 | 88% | |
14.5 | 1300 | 84% | |
19.5 | 1000 | 83% | |
29 | 1200 | 76% | |
39.0 | 850 | 70% | |
50.0 | 600 | 63% | |
100 mm | 4.75 | 3300 | 93% |
6.75 | 2300 | 90% | |
9.25 | 1900 | 88% | |
14.5 | 2050 | 84% | |
19.5 | 1800 | 83% | |
29 | 2300 | 76% | |
39.0 | 1650 | 70% | |
50.0 | 1100 | 63% |
50mm Center Distance
63mm Center Distance
80mm Center Distance
100mm Center Distance