Size | Ratio i | T2max. (Nm) | Efficiency @ 1500rpm |
50 mm | 4.75 | 820 | 93% |
6.75 | 600 | 90% | |
9.25 | 410 | 88% | |
14.5 | 520 | 84% | |
19.5 | 370 | 83% | |
29.0 | 450 | 76% | |
39.0 | 300 | 70% | |
50.0 | 220 | 63% | |
63 mm | 4.75 | 1500 | 93% |
6.75 | 1120 | 90% | |
9.25 | 750 | 88% | |
14.5 | 900 | 84% | |
19.5 | 750 | 83% | |
29.0 | 970 | 76% | |
39.0 | 670 | 70% | |
50.0 | 450 | 63% | |
80 mm | 4.75 | 3000 | 93% |
6.75 | 2100 | 90% | |
9.25 | 1650 | 88% | |
14.5 | 1950 | 84% | |
19.5 | 1500 | 83% | |
29.0 | 1800 | 76% | |
39.0 | 1270 | 70% | |
50.0 | 900 | 63% | |
100 mm | 4.75 | 4950 | 93% |
6.75 | 3450 | 90% | |
9.25 | 2850 | 88% | |
14.5 | 3070 | 84% | |
19.5 | 2700 | 83% | |
29.0 | 3450 | 76% | |
39.0 | 2470 | 70% | |
50.0 | 1650 | 63% |
HT50 = 50mm Centre Distance
HT63 = 63mm Centre Distance
HT80 = 80mm Centre Distance
HT100 = 100mm Centre Distance